MYG and Traditional | Fixed Index | Helpful Tools |
1 Year – 1.0% | 5 Years | Quote Request – Fixed |
2 year- 2.62% | 6 Years | Quote Request – Immediate |
3 Year -2.35% | 7 Year | Rollover Cheat Sheet |
4 Year – 2.60% | 8 Years | 2020 Tax Update |
5 Year – 3.35% | 10 Year | Tax Deferred Calculator |
6 Year – 3.17% | LINKED PRODUCTS | Stretch IRA – How It Works |
7 Year -3.22% | A Client Presentation | All About IRAs |
8 Year – 3.50% | Why Choose One Index Strategy Over Another | Fact Finder |
9 Year – 3.00% | What You Should Know About Monthly Caps | |
10 Year – 3.25% | Index Annuities – One Page | |
All (One Page) | ||
Taxable vs Tax-Deferred Yields |
Carrier (click on carrier to get financials) | Interest Rate Info | |
---|---|---|
Effective Date | Rate Sheets | |
American General | 12-1-2021 | Rates |
American Ntl | 12-1-2021 | Rates |
American Equity | 12-1-2021 | Rates |
Athene |
12-1-2021 |
Rates |
Atlantic Coast Life | 10-18-2021 | Rates |
Fidelity & Guaranty Life | 12-1-2021 | Rates |
Global Atlantic (Forethought Life) | 12-1-2021 | Rates |
Guggenheim Life | 12-1-2021 | Rates |
Guarantee Income Life | 12-1-2021 | Rates |
Integrity | 12-1-2021 | Rates |
Lincoln Financial | 12-15-2021 | Rates |
Mutual of Omaha | 12-1-2021 | Rates |
NSS | 12-1-2021 | Rates |
Oxford Life | 12-1-2021 | Rates |
Protective Life | 12-1-2021 | Rates |
Royal Neighbors | 12-1-2021 | Rates |
Sentinel Security | 10-18-2021 | Rates |