Carrier (click on carrier to get financials) |
Interest Rate Info | |
---|---|---|
Effective Date | Rate Sheets | |
American General | 12-1-2021 | Rates |
American Ntl | 12-1-2021 | Rates |
American Equity | 12-1-2021 | Rates |
Athene | 12-1-2021 | Rates |
Atlantic Coast Life | 12-1-2021 | Rates |
Delaware Life | 12-1-2021 | Rates |
EquiTrust Life | 12-1-2021 | Rates |
SILIC | 12-1-2021 | Rates |
Global Atlantic (Forethought Life) | 12-1-2021 | Rates |
Guggenheim Life | 12-1-2021 | Rates |
Guaranty Income Life | 12-1-2021 | Rates |
Integrity | 12-1-2021 | Rates |
Jackson National | 12-1-2021 | Rates |
Lincoln Financial | 12-1-2021 | Rates |
Manhattan Life | 12-1-2021 | Rates |
Mutual of Omaha | 12-1-2021 | Rates |
North American Company | 12-1-2021 | Rates |
NSS | 12-1-2021 | Rates |
Oxford Life | 12-1-2021 | Rates |
Protective Life | 12-1-2021 | Rates |
Royal Neighbors | 12-1-2021 | Rates |
Sentinel Security | 12-1-2021 | Rates |
On behalf of our Members of, THE CORPORATION FOR SOCIAL SECURITY CLAIMING STRATEGIES, it is with great pleasure that we congratulate Linda M. Youngblood for successfully completing the coursework and examination necessary to be designated as Certified in Social Security Claiming Strategies. Linda’s commitment and dedication to helping members of her community build sustainable retirement income plans with Social Security as the foundation is the hallmark of membership in our organization. To learn more about how Linda can help you with your planning needs call us today!