MYG and Traditional | Fixed Index | Helpful Tools |
1 Year – 1.0% | 5 Years | Quote Request – Fixed |
2 year- 2.30% | 6 Years | Quote Request – Immediate |
3 Year -2.50% | 7 Year | Rollover Cheat Sheet |
4 Year – 2.80% | 8 Years | 2020 Tax Update |
5 Year – 3.35% | 10 Year | Tax Deferred Calculator |
6 Year – 3.41% | LINKED PRODUCTS | Stretch IRA – How It Works |
7 Year -3.46% | A Client Presentation | All About IRAs |
8 Year – 3.50% | Why Choose One Index Strategy Over Another | Fact Finder |
9 Year – 2.90% | What You Should Know About Monthly Caps | |
10 Year – 3.55% | Index Annuities – One Page | |
All (One Page) | ||
Taxable vs Tax-Deferred Yields |
Carrier (click on carrier to get financials) | Interest Rate Info | |
---|---|---|
Effective Date | Rate Sheets | |
American General | 9-21-20 | Rates |
American Ntl | 9-1-2020 | Rates |
American Equity | 9-1-2020 | Rates |
Athene |
10-3-2020 |
Rates |
Atlantic Coast Life | 8-31-2020 | Rates |
Delaware Life | 9-1-2020 | Rates |
Fidelity & Guaranty Life | 9-15-2020 | Rates |
Global Atlantic (Forethought Life) | 9-14-2020 | Rates |
Guggenheim Life | 9-1-2020 | Rates |
Guarantee Income Life | 9-21-2020 | Rates |
Integrity | 9-1-2020 | Rates |
Lincoln Financial | 9-15-2020 | Rates |
Manhattan Life | 9-1-2020 | Rates |
Mutual of Omaha | 9-1-2020 | Rates |
NSS | 9-1-2020 | Rates |
Oxford Life | 9-1-2020 | Rates |
Protective Life | 9-1-2020 | Rates |
Royal Neighbors | 9-1-2020 | Rates |
Sentinel Security | 8-31-2020 | Rates |